| Customization: | Available |
|---|---|
| Type: | Impact Crusher |
| Motor Type: | AC Motor |
| Quantity: | |
|---|---|
Impact crusher is a crushing machine that uses impact energy to break materials. When working, driven by the motor, the rotor rotates at a high speed. When the material enters the action zone of the plate hammer, it impacts and breaks with the plate hammer on the rotor, and then it is thrown to the counter device to break again, and then springs back from the counter liner to the action zone of the plate hammer to break again. This process is repeated, and the material enters the first, second, third and counter cavities from large to small to break again. Until the material is broken to the desired particle size, it is discharged through the discharge port. Adjusting the gap between the counter frame and the rotor can achieve the purpose of changing the particle size and shape of the material.
| Model | Specification (mm) | Size of feed opening (mm) | Max. feeding size (mm) | Capacity (t/h) | Power (kw) |
| PF1007 | 1000 x700 | 400 x730 | 200 | 30-50 | 55 |
| PF1010 | 1000x1050 | 400x1080 | 250 | 50-80 | 75 |
| PF1210 | 1200x1050 | 400x1080 | 300 | 70-120 | 110 |
| PF1212 | 1200×1250 | 400x1300 | 300 | 70-150 | 110 |
| PF1214 | 1200x1400 | 400x1430 | 300 | 70-180 | 132 |
| PF1315 | 1300x1500 | 860x1520 | 400 | 100-220 | 200 |
| PF1320 | 1300x2000 | 860x2030 | 400 | 150-280 | 315 |
| PFY1315 | 1300x1500 | 500x1500 | 600 | 260-400 | 200 |
| PFY1416 | 1400x1600 | 700x1600 | 800 | 400-600 | 250 |
| PFY1620 | 1600x2000 | 900x2000 | 700 | 400-800 | 200*2 |
| PFY1820 | 1800x2000 | 1000x2000 | 900 | 600-800 | 250*2 |
| PFY2024 | 2000x2400 | 1200x2400 | 1500 | 1000-1500 | 400*2 |







