| Model | RD60 |
| Rated Capacity | 60t/h |
| Oil Consumption | 6.5kg/t |
| Figure Dimension | 36m×18m×13m |
| Total Power | 135.84KW |
| Operation | Manual, auto manual, auto |
| Cold Aggregates Supply System | Cold aggregate hopper:4×6.5m³ |
| Conveyer belt width:500mm |
| Drying Drum | Φ1.2m×5.2m |
| Oil Burner | Rated oil consumption:400kg/h |
| Hoisting System | Hot aggregate elevator:1×5.5KW |
| Filler elevator:1×2.2KW |
| Vibrating Screen | Four layers |
| Weighing system | Hot aggregate weighing hopper:700kg; Weighing accuracy:±0.15% |
| Filler weighing hopper:80kg; Weighing accuracy:±0.15% |
| Asphalt weighing hopper:50kg; Weighing accuracy:±0.1% |
| Mixer Capacity | 800kg/batch |
| Dust Collecting System | Gravity dust catcher + Cyclone dust catcher + Water dust catcher |
| Filler Supply System | Filler temporarily storage silo:1×0.4m³ |
| Bitumen Tank | 1×20m³ |
| Electric Control System | Control room:3m×2.2m×2.5m |
| Control system: PLC+touch screen |