| Customization: | Available |
|---|---|
| Type: | Chain Feeder |
| Motor Type: | AC Motor |
| Quantity: | |
|---|---|
CHAIN FEEDER
| Model | Width of groove plate(mm) | Head and tail axle center distance(mm) | Feed size(mm) | Handling ability(t/h) | Motor power(kW) | Weight(T) |
| BW1040 | 1000 | 4000 | ≤500 | 70-180 | 11 | 8 |
| BW1060 | 1000 | 6000 | ≤500 | 70-180 | 15 | 12 |
| BW1240 | 1200 | 4000 | ≤600 | 100-450 | 15 | 10 |
| BW1260 | 1200 | 6000 | ≤600 | 100-450 | 18.5 | 12.5 |
| BW1280 | 1200 | 8000 | ≤600 | 100-450 | 22 | 14 |
| BW1460 | 1400 | 6000 | ≤800 | 100-550 | 22 | 13.5 |
| BW1540 | 1500 | 4000 | ≤1000 | 150-800 | 18.5 | 12 |
| BW1560 | 1500 | 6000 | ≤1000 | 150-800 | 22 | 15 |
| BW1880 | 1800 | 8000 | ≤1300 | 500-1300 | 30 | 20 |
| BW2080 | 2000 | 8000 | ≤1500 | 600-1500 | 30 | 23 |
sensorsCode End sensorsCode 



