| Customization: | Available |
|---|---|
| Type: | Circular |
| Function: | High Frequency Vibrating Screen |
| Quantity: | |
|---|---|


YK vibrating screen, also known as YK series circular vibrating screen, is a kind of equipment that uses the principle of different particle size of materials to screen materials and grade materials. The motion path of the screen frame is elliptical. The material on the screen is thrown up by the upward motion of the screen, and after a distance, it falls back to the screen surface. This is repeated to complete the screening in the process of moving from the feed end to the discharge end.
| Model | Qty of layers | Max. Feed size(mm) | Sieve Size(mm) | Power (kw) | Capacity (t/h) | Vibrating Frequency (r/min) | Double Amplitude (mm) |
| YK1030 | 2-4 | 80 | 1000×3000 | 4 | 20-70 | 960 | 5 |
| YK1240 | 2-4 | 80 | 1200×4000 | 5.5 | 30-90 | 960 | 5 |
| YK1345 | 2-4 | 80 | 1300×4000 | 15 | 40-100 | 960 | 6 |
| YK1555 | 2-4 | 120 | 1500×5000 | 22 | 80-180 | 960 | 6 |
| YK1860 | 2-4 | 150 | 1800×6000 | 22 | 100-220 | 960 | 7 |
| YK2160 | 2-4 | 150 | 2100×6000 | 30 | 120-260 | 960 | 8 |
| YK2470 | 2-4 | 180 | 2400×7000 | 37 | 160-280 | 960 | 8 |
| YK2670 | 2-4 | 180 | 2600×7000 | 37 | 200-300 | 960 | 8 |
| YK3070 | 2-4 | 240 | 3000×7000 | 45 | 300-360 | 960 | 8 |




